Live
| Ago | Vote | Story | Category | Author |
| 10 minutes | 1 | Introducing ERNIE 5.5 Flash Preview | AI | luk |
| 10 minutes | 1 | Tencent Launches Hy4, Joining the Ranks of the World's Leading Open-Source AI Models | AI | luk |
| 10 minutes | 1 | Introducing Gemini 4 Hydrogen for Agentic Workflows | AI | luk |
| 10 minutes | 1 | Gemini 4 Carbon is now available | AI | luk |
| 10 minutes | 1 | Introducing Claude Fable 5.2 on AWS | AI | luk |
| 10 minutes | 1 | Introducing Claude Fable 5.2 and Claude Mythos 5.2 | AI | luk |
| 17 minutes | 1 | Faded Over Millennia, the Intricately Carved Sandstone Walls of This Ancient Egyptian Shrine Will See Color Once Again | Fun | luk |
| 17 minutes | 1 | NOAA, NASA release measurements of 2026 ozone hole | Science | luk |
| 17 minutes | 1 | New research could lead to faster, trustworthy AI models for climate prediction | Tech | luk |
| 17 minutes | 1 | NOAA weather modeling hits key milestone with Rapid Refresh Forecast System debut | Tech | luk |
« previous1 next »
